Most Recent Greenwood Homes For Sale
| View All Greenwood Homes For Sale | ||
|
4673 Shadow Ridge Blvd, Greenwood, IN 46143 | $309,500 4 beds 2.5 baths |
|
1980 Liberty Way Dr, Greenwood, IN 46143 | $105,000 2 beds 2 baths |
|
637 Lawndale Dr, Greenwood, IN 46142 | $67,000 3 beds 2 baths |
Real Estate Resources |
Greenwood Apartments
There are 185 apartments found in and near the Greenwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings